Field Plan
Best for installers and subcontractors
A$22 / seat / month
Setup fee: A$250 one-time
- Project management
- On-field / mobile app
- Installation sign-off
- HR & attendance
- Team messaging / chat
Every tier runs on the same platform. You unlock more modules, seats, and automation as you grow — from a lean field team to full enterprise scale.
Official plan matrix for XVRYTHING with per-seat pricing and feature access by tier.
Best for installers and subcontractors
A$22 / seat / month
Setup fee: A$250 one-time
Most popular
Best for full-service solar retailers
A$32 / seat / month
Setup fee: A$450 one-time
Best for groups and aggregators
A$45 / seat / month
Setup fee: A$900 one-time
A quick view of which capabilities unlock at each price level. Your contract may include add-ons not listed here.
| Feature | Field Plan | Retailer Plan ★ | Enterprise |
|---|---|---|---|
| Monthly price | A$22 / seat | A$32 / seat | A$45 / seat |
| Setup fee (one-time) | A$250 | A$450 | A$900 |
| Best for | Installers, subcontractors | Full-service solar retailers | Groups, aggregators |
| CRM / leads pipeline | — | ✓ | ✓ |
| Solar Quotes integration | — | ✓ | ✓ |
| CEC product sync | — | ✓ | ✓ |
| Project management | ✓ | ✓ | ✓ |
| On-field / mobile app | ✓ | ✓ | ✓ |
| Installation sign-off | ✓ | ✓ | ✓ |
| HR & attendance | ✓ | ✓ | ✓ |
| Team messaging / chat | ✓ | ✓ | ✓ |
| Referral system | — | ✓ | ✓ |
| Customer portal (SMS login) | — | ✓ | ✓ |
| Financial module | — | — | ✓ |
| Multi-company Super Admin | — | — | ✓ |
| Cross-tenant visibility | — | — | ✓ |
| Priority support | — | — | ✓ |
| AI voice calls (VAPI) | Add-on | Add-on | Add-on |
| SMS messaging | Add-on | Add-on | Add-on |
“✓” means included, “—” means not included, and “Add-on” means available at extra cost.
Our team can map your current tools and team size to the right tier — and what to turn on first.
Schedule a call